Surf City, NC
3BR with Ocean Views & Private Beach Access
Click to copy Copied to clipboard
Click to copy
7 guests
3 bedrooms
3 bathrooms
1000 sqft
Stunning three-bedroom, three bath townhome located in one of the best communities in Surf City!
- Balcony
- Conditioner
- Bed linens
7 guests
3 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Stunning three-bedroom, three bath townhome located in one of the best communities in Surf City!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 18, 2026 | $267.32 | Available | 2 |
| Feb 19, 2026 | $267.32 | Available | 2 |
| Feb 20, 2026 | $267.32 | Available | 2 |
| Feb 21, 2026 | $267.32 | Available | 2 |
| Feb 22, 2026 | $267.32 | Available | 2 |
| Feb 23, 2026 | $267.32 | Available | 2 |
| Feb 24, 2026 | $267.32 | Available | 2 |
| Feb 25, 2026 | $267.32 | Available | 2 |
| Feb 26, 2026 | $267.32 | Not Available | 2 |
| Feb 27, 2026 | $267.32 | Available | 2 |
| Feb 28, 2026 | $267.32 | Available | 2 |
| Mar 1, 2026 | $322.57 | Available | 2 |
| Mar 2, 2026 | $322.57 | Available | 2 |
| Mar 3, 2026 | $322.57 | Available | 2 |
| Mar 4, 2026 | $322.57 | Available | 2 |
| Mar 5, 2026 | $322.57 | Available | 2 |
| Mar 6, 2026 | $322.57 | Available | 2 |
| Mar 7, 2026 | $322.57 | Available | 2 |
| Mar 8, 2026 | $322.57 | Not Available | 2 |
| Mar 9, 2026 | $322.57 | Not Available | 2 |
| Mar 10, 2026 | $322.57 | Not Available | 2 |
| Mar 11, 2026 | $322.57 | Not Available | 2 |
| Mar 12, 2026 | $322.57 | Not Available | 2 |
| Mar 13, 2026 | $322.57 | Not Available | 2 |
| Mar 14, 2026 | $322.57 | Available | 2 |
| Mar 15, 2026 | $322.57 | Available | 2 |
| Mar 16, 2026 | $322.57 | Available | 2 |
| Mar 17, 2026 | $322.57 | Available | 2 |
| Mar 18, 2026 | $322.57 | Available | 2 |
| Mar 19, 2026 | $322.57 | Not Available | 2 |
| Mar 20, 2026 | $322.57 | Not Available | 2 |
| Mar 21, 2026 | $322.57 | Available | 2 |
| Mar 22, 2026 | $322.57 | Available | 2 |
| Mar 23, 2026 | $322.57 | Available | 2 |
| Mar 24, 2026 | $322.57 | Available | 2 |
| Mar 25, 2026 | $322.57 | Available | 2 |
| Mar 26, 2026 | $322.57 | Available | 2 |
| Mar 27, 2026 | $322.57 | Available | 2 |
| Mar 28, 2026 | $322.57 | Available | 2 |
| Mar 29, 2026 | $322.57 | Available | 2 |
| Mar 30, 2026 | $322.57 | Available | 2 |
| Mar 31, 2026 | $322.57 | Available | 2 |
| Apr 1, 2026 | $322.57 | Available | 2 |
| Apr 2, 2026 | $322.57 | Available | 2 |
| Apr 3, 2026 | $322.57 | Available | 2 |
| Apr 4, 2026 | $322.57 | Available | 2 |
| Apr 5, 2026 | $322.57 | Available | 2 |
| Apr 6, 2026 | $322.57 | Available | 2 |
| Apr 7, 2026 | $322.57 | Available | 2 |
| Apr 8, 2026 | $322.57 | Available | 2 |
| Apr 9, 2026 | $322.57 | Available | 2 |
| Apr 10, 2026 | $322.57 | Not Available | 2 |
| Apr 11, 2026 | $322.57 | Not Available | 2 |
| Apr 12, 2026 | $322.57 | Available | 2 |
| Apr 13, 2026 | $322.57 | Available | 2 |
| Apr 14, 2026 | $322.57 | Available | 2 |
| Apr 15, 2026 | $322.57 | Available | 2 |
| Apr 16, 2026 | $322.57 | Available | 3 |
| Apr 17, 2026 | $322.57 | Available | 3 |
| Apr 18, 2026 | $322.57 | Available | 3 |
| Apr 19, 2026 | $322.57 | Available | 3 |
| Apr 20, 2026 | $322.57 | Available | 3 |
| Apr 21, 2026 | $322.57 | Available | 3 |
| Apr 22, 2026 | $322.57 | Available | 3 |
| Apr 23, 2026 | $322.57 | Available | 3 |
| Apr 24, 2026 | $322.57 | Available | 3 |
| Apr 25, 2026 | $322.57 | Available | 3 |
| Apr 26, 2026 | $322.57 | Available | 3 |
| Apr 27, 2026 | $322.57 | Available | 3 |
| Apr 28, 2026 | $322.57 | Not Available | 3 |
| Apr 29, 2026 | $322.57 | Not Available | 3 |
| Apr 30, 2026 | $322.57 | Not Available | 3 |
| May 1, 2026 | $322.57 | Available | 2 |
| May 2, 2026 | $322.57 | Available | 3 |
| May 3, 2026 | $322.57 | Available | 3 |
| May 4, 2026 | $322.57 | Available | 3 |
| May 5, 2026 | $322.57 | Available | 3 |
| May 6, 2026 | $322.57 | Available | 3 |
| May 7, 2026 | $322.57 | Available | 3 |
| May 8, 2026 | $322.57 | Available | 3 |
| May 9, 2026 | $322.57 | Available | 3 |
| May 10, 2026 | $322.57 | Available | 3 |
| May 11, 2026 | $322.57 | Available | 3 |
| May 12, 2026 | $322.57 | Available | 3 |
| May 13, 2026 | $322.57 | Available | 3 |
| May 14, 2026 | $322.57 | Available | 3 |
| May 15, 2026 | $322.57 | Available | 3 |
| May 16, 2026 | $322.57 | Available | 3 |
| May 17, 2026 | $322.57 | Available | 3 |
| May 18, 2026 | $322.57 | Available | 3 |
| May 19, 2026 | $322.57 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bed linensoutdoor seating

bed linensdesk

tvensuite bathroom

toiletshowershower gel

toiletshowershower gel
Beachfront
Balcony
Conditioner
Bed linens
Body soap
Ensuite bathroom
Outdoor seating
Bath linens
Air conditioning
Select dates in 3BR with Ocean Views & Private Beach Access
Choose your Check-in & Check-out dates
from $268 / night
Explore Surf City, NC
Immerse yourself in the coastal allure of Surf City, where the rhythmic pulse of the Atlantic meets the serene beauty of North Carolina’s shoreline. Discover local life at the nearby Surf City Ocean Pier, Inc., or explore the tranquil waterfront trails at Soundside Park and the captivating marine exhibits of the Topsail Aquarium. For culinary inspiration, source the fresh catch of the day at the nearby Surf City
Things to know
Here are some things which you should know before booking 3BR with Ocean Views & Private Beach Access
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
7 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Sandy Feet Vacation Rentals’s standard cancellation policy.